00_PHASE_REFERENCE — Ha C vs Ha D Artifact Assignment Rules + Error Blocklist
Purpose: Master reference for phase-correct artifact assignment across all 20 figure types. Use this file to validate every prompt before finalisation. Zero tolerance for cross-phase contamination.
Sources: 01_chronology.md, 06_material_culture.md, 04_burials.md, 07_situla_art.md, 11_la_tene_transition.md.
1. Phase Definitions
| Phase | Absolute Dates | Reinecke | Key Anchors |
|---|---|---|---|
| Ha C | ~800/750–620 BC | Ha C | Wehringen wagon grave 778±5 BC; iron adoption; tumulus burial revival |
| Ha D1 | ~620–560 BC | Ha D1 | Magdalenenberg 616 BC; Fürstensitze foundation; Schlangenfibeln; first Mediterranean imports |
| Ha D2 | ~560–510 BC | Ha D2 | Fürstensitze florescence; Hochdorf 530 BC; Vix 500 BC; peak imports |
| Ha D3 | ~510–450 BC | Ha D3 | Fürstensitze decline; Heuneburg destroyed ~480 BC; Ha D/Lt A transition |
| Lt A | ~450–390 BC | Lt A | Kleinaspergle ~450 BC; Glauberg ~450-400 BC; La Tène art style emerges |
2. Artifact Assignment by Phase
2.1 SWORDS AND DAGGERS
| Artifact | Ha C | Ha D1 | Ha D2-D3 | Lt A | Notes |
|---|---|---|---|---|---|
| Mindelheim sword (bronze/iron, long) | ✅ | ❌ | ❌ | ❌ | Defining Ha C type. Blades >70cm |
| Gündlingen sword (bronze, leaf-shaped) | ✅ | ❌ | ❌ | ❌ | Ha C, widespread western zone + British Isles |
| Antenna sword (Antennenschwert) | ✅ | ⚠️ | ❌ | ❌ | Primarily Ha C. Some persist into early Ha D1 |
| Iron Hallstatt sword (long) | ✅ | ⚠️ | ❌ | ❌ | Ha C innovation. Replaced by daggers in Ha D west |
| Iron dagger (Dolch) | ❌ | ✅ | ✅ | ⚠️ | DEFINES Ha D in western zone. Gold-hilted at elite level |
| Antenna-pommel dagger | ❌ | ✅ | ✅ | ❌ | Miniature antenna form on dagger |
| Eastern zone: long swords persist | ✅ | ✅ | ✅ | ⚠️ | Eastern Hallstatt retains long swords through Ha D |
| La Tène sword (long iron, different form) | ❌ | ❌ | ❌ | ✅ | Different hilt/scabbard morphology |
RULE: In the WESTERN zone, long swords = Ha C ONLY. Daggers = Ha D. In the EASTERN zone, long swords persist through Ha D. Never put a Ha D-type dagger on a Ha C figure, and never put a long Mindelheim/Gündlingen sword on a western Ha D figure.
2.2 FIBULAE
| Type | Ha C | Ha D1 | Ha D2-D3 | Lt A | Zone | Notes |
|---|---|---|---|---|---|---|
| Two-piece bow fibula (Bogenfibel) | ✅ | ❌ | ❌ | ❌ | Both | Early Ha C |
| Paukenfibel (kettledrum) | ✅ | ⚠️ | ❌ | ❌ | Mainly east | Late Ha B3/early Ha C into Ha C |
| Kahnfibel (boat fibula) | ✅ | ✅ | ❌ | ❌ | Both | Ha C through early Ha D1 |
| Brillenfibel (spectacle) | ✅ | ⚠️ | ❌ | ❌ | East + Balkans | Ha C, may persist into D1 east |
| Schlangenfibel (serpentine) | ✅ | ✅ | ⚠️ | ❌ | Both | Ha C through Ha D1. Hochdorf gold examples |
| Certosa fibula | ❌ | ⚠️ | ✅ | ✅ | East primarily | Named after Bologna. Ha D2-D3 into Lt A |
| Fußzierfibel (foot-disc, coral inlay) | ❌ | ❌ | ✅ | ⚠️ | West | Ha D2-D3 prestige type |
| Crossbow fibula (Armbrustfibel) | ❌ | ❌ | ✅ | ✅ | Both | Late Ha D into Lt A |
| Early La Tène fibula (upturned foot) | ❌ | ❌ | ❌ | ✅ | Both | Defining Lt A marker |
RULE: Certosa fibulae are WRONG on Ha C figures. Paukenfibeln and Brillenfibeln are WRONG on Ha D2-D3 figures. Schlangenfibeln bridge Ha C into Ha D1 but not beyond. La Tène fibulae with upturned free-standing foot = WRONG on any Hallstatt figure except F09/F10 (transitional).
2.3 HELMETS AND ARMOUR
| Type | Ha C | Ha D1 | Ha D2-D3 | Lt A | Zone | Notes |
|---|---|---|---|---|---|---|
| Conical Kegelhelm | ⚠️ | ❌ | ❌ | ❌ | — | Pre-8th century, progenitor. Very rare in Ha C |
| Negau-type helmet | ❌ | ⚠️ | ✅ | ✅ | East | Named after Ženjak/Negau, Slovenia. Ha D + early Lt A |
| Etruscan import helmets | ❌ | ⚠️ | ✅ | ⚠️ | East | Via Adriatic trade |
| Bronze anatomical cuirass | ✅ | ✅ | ✅ | ❌ | East | Stična, Kleinklein. Throughout Ha C-D in east |
| Bronze greaves (Beinschienen) | ✅ | ✅ | ✅ | ❌ | East | Rare but attested throughout |
| Sheet bronze face/hand masks | ✅ | ✅ | ❌ | ❌ | Kleinklein only | Unique to Kleinklein funerary practice |
RULE: Negau helmets are WRONG on Ha C figures and WRONG on western figures (they are eastern Ha D). Bronze cuirasses and greaves are eastern zone only — WRONG on any western Hallstatt figure. Kegelhelm is essentially pre-Hallstatt.
2.4 VEHICLES
| Type | Ha C | Ha D1 | Ha D2-D3 | Lt A |
|---|---|---|---|---|
| Four-wheeled wagon (Wagen) | ✅ | ✅ | ✅ | ⚠️ |
| Two-wheeled chariot | ❌ | ❌ | ⚠️ | ✅ |
RULE: Four-wheeled wagons throughout Hallstatt. Two-wheeled chariots = La Tène (with some late Ha D3 overlap). NEVER put a two-wheeled chariot in a Hallstatt scene unless specifically F09/F10 transitional context.
2.5 BRONZE VESSELS AND IMPORTS
| Type | Ha C | Ha D1 | Ha D2-D3 | Lt A | Notes |
|---|---|---|---|---|---|
| Situlae (local production) | ✅ | ✅ | ✅ | ✅ | Throughout, peaks Ha D |
| Situla art (figural decoration) | ⚠️ | ✅ | ✅ | ✅ | Earliest ~650 BC, peaks 550-450 BC |
| Cists (Zisten) | ✅ | ✅ | ✅ | ⚠️ | Throughout |
| Schnabelkannen (Etruscan beaked jugs) | ❌ | ✅ | ✅ | ⚠️ | Ha D imports |
| Attic pottery (black-figure/red-figure) | ❌ | ✅ | ✅ | ⚠️ | Ha D imports. Red-figure = later (Ha D2-D3/Lt A) |
| Massaliote amphorae | ❌ | ✅ | ✅ | ⚠️ | After Massalia founded ~600 BC |
| Greek bronze krater (Vix type) | ❌ | ❌ | ✅ | ❌ | Vix krater ~530-520 BC manufacture |
| Strettweg cult wagon | ✅ | ❌ | ❌ | ❌ | Ha C, 7th century BC |
RULE: Mediterranean imports (Attic pottery, Massaliote amphorae, Schnabelkannen) are WRONG in Ha C contexts — they arrive from Ha D1 onward after Massalia’s foundation ~600 BC. The Strettweg cult wagon is Ha C — WRONG in Ha D prompts.
2.6 PERSONAL ORNAMENT
| Type | Ha C | Ha D1 | Ha D2-D3 | Lt A | Notes |
|---|---|---|---|---|---|
| Bronze arm/ankle rings (simple) | ✅ | ✅ | ✅ | ✅ | Throughout |
| Massive hollow ankle rings (Hohlwulstringe) | ❌ | ⚠️ | ✅ | ⚠️ | Characteristic Ha D western female |
| Lignite/jet bracelets | ✅ | ✅ | ✅ | ⚠️ | Western zone throughout |
| Amber beads (Baltic) | ✅ | ✅ | ✅ | ✅ | Throughout via Amber Road |
| Glass beads (import) | ✅ | ✅ | ✅ | ✅ | Initially imports; local production Ha D |
| Coral inlay | ❌ | ⚠️ | ✅ | ✅ | Mediterranean coral, from Ha D onward |
| Gold torcs (elite) | ⚠️ | ✅ | ✅ | ✅ | Rare in Ha C; peak Ha D-Lt A |
| Gold sheet fittings (shoes, etc.) | ⚠️ | ✅ | ✅ | ⚠️ | Hochdorf-type. Rare before Ha D |
| Belt plates (Gürtelbleche) | ✅ | ✅ | ✅ | ⚠️ | Throughout, primarily eastern zone |
RULE: Coral inlay is WRONG on Ha C figures (it arrives with Mediterranean trade in Ha D). Massive hollow ankle rings are WRONG on Ha C figures. Gold torcs are extremely rare in Ha C — use with caution.
2.7 TEXTILES
| Feature | Ha C | Ha D | Notes |
|---|---|---|---|
| Tabby (plain) weave | ✅ | ✅ | Throughout, but declining relative share |
| Twill (2/2 basic) | ✅ | ✅ | Increasing from Ha C onward |
| Diamond/herringbone twill | ⚠️ | ✅ | Peaks in Ha D |
| Tablet-woven bands | ✅ | ✅ | Throughout |
| Polychrome dyed fabrics | ✅ | ✅ | Throughout, but more elaborate in Ha D |
| Thread count >20/cm (fine) | ⚠️ | ✅ | Fine fabrics increase in Ha D |
RULE: Complex diamond/herringbone twill and very fine textiles are more characteristic of Ha D. Ha C textiles should lean toward simpler weaves. But basic twill and dyeing are attested throughout.
2.8 CERAMICS
| Type | Ha C | Ha D | Zone | Notes |
|---|---|---|---|---|
| Hallstatt painted ware | ✅ | ✅ | West | Ha C through Ha D. Peaks Ha D1 |
| Kalenderberg figural pottery | ✅ | ✅ | East | Ha C through Ha D |
| Graphite-tempered pottery | ✅ | ✅ | Both | Metallic-lustre surface |
3. Eastern vs Western Hallstatt Zone — Key Differences
| Feature | Western Zone | Eastern Zone |
|---|---|---|
| Primary weapon in Ha D graves | Dagger | Long sword persists |
| Helmet tradition | None/very rare | Negau type, crested types |
| Body armour | Not attested | Bronze cuirass, greaves |
| Burial rite Ha D | Inhumation dominant | Mixed cremation/inhumation |
| Mediterranean trade axis | Massalia → Rhône-Saône | Adriatic → Alpine passes |
| Ceramic tradition | Painted ware | Kalenderberg |
| Situla art | Absent (imported only) | Major local production |
| Fibula emphasis | Schlangenfibeln, Fußzierfibeln | Certosa, Brillenfibeln |
| Belt plates | Less common | Major artifact class |
| Gold work tradition | Hochdorf/Vix peak | Kleinklein (masks, hands) |
RULE: NEVER mix eastern and western zone artifacts in a single figure unless the investigation.md explicitly documents cross-regional artifact movement for that specific context.
4. Universal Negative-Constraint Tail (Blocklist for ALL Prompts)
The following should appear in the negative-constraint tail of EVERY prompt across all 20 figure types (adapt as needed):
Anachronistic Elements to ALWAYS Block:
medieval armour, chainmail, plate armour, Viking helmet, horned helmet, winged helmet (except Vix torc Pegasus), Roman equipment, Roman sandals, toga, Greek hoplite panoply (except as import object), Renaissance clothing, modern fabrics, synthetic materials, machine-woven textiles, buttons, zippers, buckles (modern type), leather boots (modern), trousers with fly, pockets
Common AI Errors to ALWAYS Block:
Celtic knotwork (La Tène/medieval, NOT Hallstatt), spiral arm tattoos, blue woad body paint (no evidence for Hallstatt period), face paint, elaborate braided hairstyles (no direct evidence), feathered headdresses, antler headdresses (no evidence), fur cloaks with full animal heads, bone/tooth necklaces (very rare), animal-skin loincloths, bare-chested "barbarian" look, leather straps across bare chest, studded leather, fantasy elements, dragons, runes (Germanic, centuries too late)
Period-Specific Errors:
La Tène curvilinear art (spirals, triskeles, vegetal ornament) — ONLY on F09/F10 transitional figures
two-wheeled chariot — ONLY on F09/F10 or later
Negau helmet on western figure
Certosa fibula on Ha C figure
Mediterranean imports in Ha C context
gold torc on non-elite figure
5. Phase-Correctness Checklist
Before finalizing any prompt, verify:
- Period: Is every artifact in the prompt attested for the correct Reinecke phase (Ha C, D1, D2, D3, Lt A)?
- Region: Are all artifacts from the correct zone (eastern vs western Hallstatt)?
- Status: Does the assemblage match the figure’s social tier (elite vs non-elite)?
- Gender: Are gendered artifacts correctly assigned (weapon graves = male pattern; ornament-heavy = female pattern; exceptions flagged)?
- Negative tail: Does the prompt block all universal anachronisms + period-specific errors?
- Source: Can every artifact choice be traced to a cited source in the investigation.md?